Ductile Iron Castings
Ductile Iron combines the castability, machinability, and corrosion resistance of gray iron with the high strength, ductility, and hardenability of steel.
CPM Industries has over 60 years of experience in producing Ductile Iron Castings. With our in-house Pattern and Machine Shop, we handle your project from start to finish, eliminating the need to coordinate between foundries and machine shops. We can produce castings up to 2500 lbs and handle orders from prototypes to annual runs of up to 2500 units.
Ductile Iron Capabilities
- Quantities; Prototypes, Low and High Volume (1-2,500 pieces per year)
- Capable of pouring weights up to 2500 lbs.
- Turnkey; Tooling, Castings and Machining
- Pre-Production Testing;
- PPAP
- FAIR
- X-Ray
- Many Others
- Tooling options to meet the quantity and complexity of your part
- CNC Machined Patterns
- Printed Sand Molds and Cores
- Machine Shop;
- Milling
- Turning
- 5 axis Machining
Common Ductile Iron Alloys
ASTM Specs A48-83 | SAE Specs | Minimum Tensile (psi) | Minimum Yield (psi) | Minimum Elongation (%) | BHN Hardness |
60-40-18 | D-4018 | 60,000 | 40,000 | 18 | 143-187 |
65-45-12 | D-4512 | 65,000 | 45,000 | 12 | 156-217 |
80-55-06 | D-5506 | 80,000 | 55,000 | 6 | 187-255 |
100-70-03 | D-7003 | 100,000 | 70,000 | 3 | 241-302 |
120-90-02 | DQ&T | 120,000 | 90,000 | 2 | per print |
HiSil Moly | 70,000 | 55,000 | 8 | 194-243 | |
ADI Grade 1 | 130-90-09 | 130,000 | 90,000 | 9 | 269-341 |
ADI Grade 2 | 150-110-07 | 150,000 | 110,000 | 7 | 302-375 |
ADI Grade 3 | 175-125-04 | 175,000 | 125,000 | 4 | 341-444 |
ADI Grade 4 | 200-155-02 | 200,000 | 155,000 | 2 | 388-477 |
ADI Grade 5 | 230-185-01 | 230,000 | 185,000 | 1 | 402-512 |
Other Casting Materials CPM Industries Offers